Date | Event | Venue |
---|---|---|
28 April | Relay |
Killarney Raceway |
4 May | 1st League |
Silwerstroom |
19 May | 2nd League |
Youngsfield |
2 Jun | 3rd League |
Rocklands |
15 Jun | 4th League | Fairmont High School |
29 Jun | 5th League | Jan Kriel School |
21 Jul | 6th League | Broadlands Farm |
10 Aug | WPACC Champs | TBA |
TYPICAL LEAGUE PROGRAMME OF EVENTS
An alternative program will be followed in case of very bad weather.
TIME | EVENT | DISTANCE |
---|---|---|
11:00 | U/8 Boys and Girls | 1km |
11:10 | U/9 and U/10 Boys and Girls | 2km |
11:30 | U/11 Boys and Girls | 3km |
11:50 | U/12 Boys and Girls and U/13 Girls + LSen | 3km |
12:10 | U/13 Boys and U/18 Girls + LSen | 4km |
12:35 | U/15 Boys and Girls + LSen | 4km |
13:00 |
U/18 Boys and U/20 Girls + LSen Master Men (60+) |
6km |
13:30 | U/20 Boys and Master Men (35-59) | 8km |
14:15 | Open Men & Women | 10km |
15:15 | Master Women (35+) | 4km |
15:45 | Senior Men & Women | 4km |
TYPICAL WPACC CHAMPIONSHIPS PROGRAMME
TIME | EVENT | DISTANCE |
---|---|---|
08:00 | U/13 Girls | 3km |
08:15 | U/10 Boys and U/10 Girls | 2km |
08:30 | U/8 Boys and U/8 Girls | 1km |
08:40 | U/13 Boys and U/16 Girls and U/17 Girls | 4km |
09:00 | U/12 Boys and U/12 Girls | 3km |
09:20 | U/14 Boys and U/14 Girls | 4km |
09:50 | U/9 Boys and U/9 Girls | 2km |
10:10 | U/11 Boys and U/11 Girls | 3km |
10:30 | U/19 Boys | 8km |
11:20 | U/16 Boys and U/17 Boys and U/19 Girls | 6km |
12:00 | U/15 Boys and U/15 Girls | 4km |
13:00 |
PRIZE GIVING |
|
12:30 | Senior Men & Women | 4km |
13:00 | Master Men 40 and older | 8km |
13:40 | Master Women 30 and older | 4km |
14:20 | Senior Women & Master Men 30-39 | 8km |
15:00 | Senior Men | 12km |
16:30 |
PRIZE GIVING |