2022 Licence Registration
Number collections are available on select Tuesdays (by appointment) at the clubhouse. Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. to finalise collection.
Subs for 2022 [Includes ASA licence] | ||||||||
---|---|---|---|---|---|---|---|---|
Adults | R370.00 per person | |||||||
Family (2+ members) | R340.00 per person | |||||||
Pensioner(60+) | R220.00 per person | |||||||
Juniors(PLEASE BRING BIRTH CERT/ID) | R50.00 per person | |||||||
Social(no licence number) | R230.00 per person | |||||||
Life | R140.00 per person |
Club kit (current prices of stock items for ladies and men’s):
Club Kit | |
---|---|
Vests (men & ladies) | R200.00 |
String vests (men) | R200.00 |
V-neck (ladies) | R250.00 |
Short sleeve shirts (men & ladies) | R250.00 |
Windbreakers | R350.00 |
Soft shell jacket | R400.00 |
Golf shirt | R180.00 |
Caps & Visors | R70.00 |
Multi-purpose headgear | R60.00 |
Red Scarfs | R45.00 |
Black Scarfs | R40.00 |
Buffs | R60.00 |
Bank: Standard Bank Branch: Thibault Square (branch number 051001) Account name: Edgemead Runners Account: Cheque / Current Account number: 07 092 8711 Reference: Use your initial and surname NB: Do not forget to bring along your proof of payment if you have paid via EFT.