Club Incentives are paid for the following:
| Men's Incentive Times | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race Distance | 10km | 15km | 21.1km | 30km | 42.2km | Two Oceans | Comrades Down | Comrades Up |
| Seniors | 34:00 | 52:00 | 1:14:00 | 1:48:00 | 2:38:00 | 3:45:00 | 6:45:00 | 6:45:00 |
| 35 - 39 yrs | 35:00 | 54:00 | 1:19:00 | 1:54:00 | 2:44:00 | 3:50:00 | 7:00:00 | 7:00:00 |
| 40 - 49 yrs | 36:00 | 55:00 | 1:20:00 | 1:55:00 | 2:50:00 | 4:00:00 | 7:15:00 | 7:15:00 |
| 50 - 59 yrs | 38:00 | 57:00 | 1:24:00 | 2:04:00 | 3:00:00 | 4:15:00 | 7:45:00 | 7:45:00 |
| 60 yrs + | 40:00 | 59:00 | 1:28:00 | 2:14:00 | 3:10:00 | 4:30:00 | 8:15:00 | 8:15:00 |
| Ladies Incentive Times | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race Distance | 10km | 15km | 21.1km | 30km | 42.2km | Two Oceans | Comrades Down | Comrades Up |
| Seniors | 38:00 | 57:00 | 1:24:00 | 2:04:00 | 3:00:00 | 4:15:00 | 7:45:00 | 7:45:00 |
| 35 - 39 yrs | 40:00 | 1:00:00 | 1:27:00 | 2:09:00 | 3:08:00 | 4:25:00 | 8:00:00 | 8:00:00 |
| 40 - 49 yrs | 41:00 | 1:02:00 | 1:30:00 | 2:14:00 | 3:17:00 | 4:30:00 | 8:15:00 | 8:15:00 |
| 50 - 59 yrs | 45:00 | 1:08:00 | 1:36:00 | 2:22:00 | 3:27:00 | 4:35:00 | 8:45:00 | 8:45:00 |
| 60 yrs + | 49:00 | 1:14:00 | 1:42:00 | 2:30:00 | 3:37:00 | 4:40:00 | 9:15:00 | 9:15:00 |
The onus is on the club member to claim their incentive award. Please submit claims on the incentive claims form.
Updated: 02/09/2013